aHOST is expanding its international map of domain integrations. We have obtained accreditation from a number of major global registries, including Uni Naming & Registry, Tucows, Dot Cooperation, Orange Domains, DotMusic, Punto 2012, Aruba and others. This allows us to connect a wide range of vibrant, specialized and premium domain extensions directly, without intermediaries or delays.
These domains were created for modern brands, creative industries, technology services, bloggers, online communities and projects that want to communicate loudly and precisely with their audience. Each extension has its own character, target audience and purpose. Now all of them are available on aHOST in a single account with transparent pricing in UZS.
Below is a table listing all connected extensions, their intended purpose, and the cost of a 1 year registration. Prices are shown in UZS and do not include taxes or fees.
| Domain Extension | Description & Purpose | 1 Year Registration |
|---|---|---|
| .click | For advertising campaigns, landing pages, promo sites and analytics tools where the click and conversion moment is essential. | 187 000 UZS |
| .sexy | Emotional brands, fashion and beauty, entertainment, photographers and bold identity projects. | 39 600 000 UZS |
| .property | Residential and commercial real estate, agencies, developers, property listings and consulting firms. | 1 728 000 UZS |
| .hiv | Social initiatives, healthcare programs, HIV prevention projects, support funds and awareness platforms. | 3 093 000 UZS |
| .country | National and regional projects, tourism portals, cultural initiatives and regional branding. | 31 680 000 UZS |
| .diy | Workshops, repair, handmade crafts, tutorials and platforms for those who create with their own hands. | 518 000 UZS |
| .food | Restaurants, cafes, delivery services, food courts, farming projects, culinary blogs and food marketplaces. | 518 000 UZS |
| .lifestyle | Media, bloggers, sports, fashion, wellness, city culture and lifestyle focused projects. | 518 000 UZS |
| .living | Modern housing, interior design, furniture, architecture and services that improve everyday comfort. | 518 000 UZS |
| .vana | A rare and premium extension for brands that want to stand out with a unique and memorable identity. | 31 680 000 UZS |
| .gift | Gift shops, holiday services, corporate gifting programs, charity initiatives and online marketplaces. | 292 000 UZS |
| .realty | Professional real estate sector: agencies, premium properties, investment projects and B2B real estate platforms. | 4 838 000 UZS |
| .observer | Media projects, news and analytical platforms, expert columns, research centers and monitoring services. | 168 000 UZS |
| .forum | Online communities, discussion boards, interest clubs and collaboration platforms. | 561 000 UZS |
| .feedback | Review systems, rating platforms, customer experience tools, feedback portals and NPS systems. | 5 184 000 UZS |
| .love | Wedding agencies, dating services, family projects and emotional branding concepts. | 411 000 UZS |
| .bar | Bars, pubs, wine rooms, beverage brands, food festivals and hospitality events. | 936 000 UZS |
| .rest | Cafes, restaurants, lounge areas, table booking services and leisure projects. | 468 000 UZS |
| .cloud | Cloud technologies, SaaS platforms, hosting providers, IT infrastructure and data storage services. | 374 000 UZS |
| .locker | Security focused projects, digital vaults, encrypted storage, and innovative Web3 and crypto services. | 842 000 216 000 UZS |
| .creditunion | Credit unions, financial organizations, community based fintech services and mutual support platforms. | 1 872 000 UZS |
| .coop | Cooperatives, associations, NGOs, social enterprises and community driven initiatives. | 1 198 000 UZS |
| .link | Link directories, URL shorteners, profile pages and services connecting people and platforms. | 131 000 UZS |
| .music | Musicians, studios, events, labels and all projects related to the music ecosystem. | 692 000 UZS |
Connecting these registries opens a new level of opportunities for aHOST. We are building one of the widest portfolios of thematic international domain extensions in the region, giving every project — from small startups to major brands — the ability to choose a domain that clearly reflects its identity and purpose.
All mentioned domains are now available for registration on the aHOST website. Prices and conditions are valid as of the publication date.

